Tirşik - Profîl
tirşik-profîla endazer

profîla "endazer"


Peyamên nivîskar yên di vê mijara [lîsteya 250 fîlmên baştirîn ya imdbyê] de;

2. dilêm dixwaze ku yeko yeko navê hemû fîlman wergerînim kurdî û kurmancî lê vêga xwe bi re nabînim..

hêviya mn ew e ku camêrek xweyîxêr û xudanxîret rabe û vî barê giran ji ser milê min rake û hilde ser milê xwe.. *



01.07.2013 16:13 | endazer

1. lîsta fîlmên ku bi dengdana endam û bikarhênerên malpera idmb-ê hatiye danan..



formûlasyona dengê fîlmên di lîstê de ev e: (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C



R = ji bo fîlman deqek teqrîbî = (Reytîng, Qedirandin)

v = hejmara dengan ya ji bo fîlmê = (deng)

m = kêmtirîn dengên pêdivî yên ji bo lîsta 250 fîlmên baştirîn (vêga 25000 deng)

C = ji bo her fîlmekî deqa teqrîbî ya di temamê lîstê de (vêga 7.0 deq)



1. 9.2 The Shawshank Redemption (1994) 992,402

2. 9.2 The Godfather (1972) 703,040

3. 9.0 The Godfather: Part II (1974) 454,648

4. 8.9 Pulp Fiction (1994) 771,404

5. 8.9 Il buono, il brutto, il cattivo. (1966) 299,989

6. 8.9 The Dark Knight (2008) 967,794

7. 8.9 12 Angry Men (1957) 243,904

8. 8.9 Schindler's List (1993) 507,194

9. 8.8 The Lord of the Rings: The Return of the King (2003) 707,372

10. 8.8 Fight Club (1999) 754,845

11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 484,602

12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 731,694

13. 8.8 One Flew Over the Cuckoo's Nest (1975) 414,090

14. 8.7 Inception (2010) 779,991

15. 8.7 Goodfellas (1990) 431,813

16. 8.7 Star Wars (1977) 544,308

17. 8.7 Shichinin no samurai (1954) 152,015

18. 8.7 Forrest Gump (1994) 654,948

19. 8.7 The Matrix (1999) 715,066

20. 8.7 The Lord of the Rings: The Two Towers (2002) 634,929

21. 8.7 Cidade de Deus (2002) 325,595

22. 8.6 Se7en (1995) 577,915

23. 8.6 The Silence of the Lambs (1991) 485,962

24. 8.6 C'era una volta il West (1968) 135,532

25. 8.6 Casablanca (1942) 261,400

26. 8.6 The Usual Suspects (1995) 448,443

27. 8.6 Raiders of the Lost Ark (1981) 409,466

28. 8.6 Rear Window (1954) 198,200

29. 8.6 It's a Wonderful Life (1946) 168,823

30. 8.6 Psycho (1960) 251,374

31. 8.6 Léon (1994) 420,508

32. 8.5 Sunset Blvd. (1950) 88,900

33. 8.5 American History X (1998) 458,339

34. 8.5 Apocalypse Now (1979) 288,458

35. 8.5 Memento (2000) 519,009

36. 8.5 Terminator 2: Judgment Day (1991) 445,414

37. 8.5 Saving Private Ryan (1998) 506,582

38. 8.5 City Lights (1931) 57,720

39. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 233,613

40. 8.5 Alien (1979) 334,426

41. 8.5 Sen to Chihiro no kamikakushi (2001) 224,733

42. 8.5 Modern Times (1936) 73,353

43. 8.5 North by Northwest (1959) 144,510

44. 8.5 Back to the Future (1985) 398,928

45. 8.5 Citizen Kane (1941) 203,305

46. 8.5 The Shining (1980) 351,289

47. 8.5 The Pianist (2002) 274,914

48. 8.5 La vita è bella (1997) 218,020

49. 8.4 The Departed (2006) 501,980

50. 8.4 M (1931) 64,296

51. 8.4 Django Unchained (2012) 382,621

52. 8.4 The Dark Knight Rises (2012) 619,788

53. 8.4 Vertigo (1958) 151,147

54. 8.4 Paths of Glory (1957) 72,995

55. 8.4 American Beauty (1999) 518,478

56. 8.4 Taxi Driver (1976) 298,499

57. 8.4 Aliens (1986) 302,677

58. 8.4 Double Indemnity (1944) 61,548

59. 8.4 WALL·E (2008) 397,638

60. 8.4 Intouchables (2011) 194,206

61. 8.4 Toy Story 3 (2010) 296,030

62. 8.4 Gladiator (2000) 554,921

63. 8.4 The Green Mile (1999) 412,435

64. 8.4 Das Leben der Anderen (2006) 155,506

65. 8.4 The Great Dictator (1940) 71,956

66. 8.4 A Clockwork Orange (1971) 332,160

67. 8.4 The Prestige (2006) 457,883

68. 8.4 Le fabuleux destin d'Amélie Poulain (2001) 328,105

69. 8.4 Lawrence of Arabia (1962) 122,064

70. 8.4 To Kill a Mockingbird (1962) 133,550

71. 8.4 Reservoir Dogs (1992) 387,382

72. 8.4 Das Boot (1981) 110,557

73. 8.4 Nuovo Cinema Paradiso (1988) 85,735

74. 8.4 The Lion King (1994) 333,283

75. 8.3 The Third Man (1949) 75,626

76. 8.3 The Treasure of the Sierra Madre (1948) 51,476

77. 8.3 Requiem for a Dream (2000) 352,564

78. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 380,407

79. 8.3 Once Upon a Time in America (1984) 135,837

80. 8.3 Eternal Sunshine of the Spotless Mind (2004) 407,805

81. 8.3 Full Metal Jacket (1987) 283,791

82. 8.3 Braveheart (1995) 446,649

83. 8.3 L.A. Confidential (1997) 275,721

84. 8.3 Oldeuboi (2003) 199,950

85. 8.3 Chinatown (1974) 136,936

86. 8.3 Singin' in the Rain (1952) 92,693

87. 8.3 Monty Python and the Holy Grail (1975) 248,002

88. 8.3 Ladri di biciclette (1948) 52,783

89. 8.3 Some Like It Hot (1959) 111,767

90. 8.3 Metropolis (1927) 69,446

91. 8.3 Rashômon (1950) 64,178

92. 8.3 Amadeus (1984) 170,045

93. 8.3 Mononoke-hime (1997) 125,298

94. 8.3 2001: A Space Odyssey (1968) 255,837

95. 8.3 All About Eve (1950) 53,466

96. 8.3 The Sting (1973) 109,116

97. 8.3 Unforgiven (1992) 176,609

98. 8.3 The Apartment (1960) 65,459

99. 8.3 Indiana Jones and the Last Crusade (1989) 312,458

100. 8.3 Raging Bull (1980) 149,868

101. 8.3 Hotaru no haka (1988) 69,388

102. 8.3 Witness for the Prosecution (1957) 33,146

103. 8.3 The Bridge on the River Kwai (1957) 95,367

104. 8.3 Die Hard (1988) 367,247

105. 8.3 Batman Begins (2005) 563,291

106. 8.3 Jodaeiye Nader az Simin (2011) 86,122

107. 8.3 Yôjinbô (1961) 46,546

108. 8.3 Inglourious Basterds (2009) 464,946

109. 8.3 Snatch. (2000) 363,461

110. 8.3 Per qualche dollaro in più (1965) 87,694

111. 8.2 The Great Escape (1963) 102,788

112. 8.2 Der Untergang (2004) 156,866

113. 8.2 Mr. Smith Goes to Washington (1939) 50,843

114. 8.2 El laberinto del fauno (2006) 290,832

115. 8.2 Toy Story (1995) 340,006

116. 8.2 Up (2009) 343,995

117. 8.2 On the Waterfront (1954) 64,192

118. 8.2 The General (1926) 32,203

119. 8.2 The Elephant Man (1980) 102,963

120. 8.2 Det sjunde inseglet (1957) 68,983

121. 8.2 Heat (1995) 274,689

122. 8.2 The Maltese Falcon (1941) 75,538

123. 8.2 Blade Runner (1982) 304,649

124. 8.2 The Kid (1921) 32,057

125. 8.2 Rebecca (1940) 56,624

126. 8.2 Scarface (1983) 318,834

127. 8.2 Smultronstället (1957) 38,577

128. 8.2 Gran Torino (2008) 337,824

129. 8.2 Fargo (1996) 265,787

130. 8.2 Ran (1985) 51,607

131. 8.2 Ikiru (1952) 25,299

132. 8.2 The Big Lebowski (1998) 323,219

133. 8.2 Touch of Evil (1958) 48,897

134. 8.2 The Deer Hunter (1978) 150,768

135. 8.2 The Gold Rush (1925) 38,315

136. 8.2 Cool Hand Luke (1967) 78,784

137. 8.1 Lock, Stock and Two Smoking Barrels (1998) 257,303

138. 8.1 It Happened One Night (1934) 39,998

139. 8.1 No Country for Old Men (2007) 370,284

140. 8.1 Sin City (2005) 432,319

141. 8.1 Casino (1995) 201,150

142. 8.1 Strangers on a Train (1951) 59,251

143. 8.1 The Sixth Sense (1999) 442,183

144. 8.1 Platoon (1986) 188,094

145. 8.1 Jaws (1975) 247,681

146. 8.1 The Thing (1982) 162,619

147. 8.1 Good Will Hunting (1997) 334,215

148. 8.1 Butch Cassidy and the Sundance Kid (1969) 95,558

149. 8.1 The Wizard of Oz (1939) 177,766

150. 8.1 Trainspotting (1996) 288,831

151. 8.1 Kill Bill: Vol. 1 (2003) 439,523

152. 8.1 High Noon (1952) 52,806

153. 8.1 Warrior (2011) 174,212

154. 8.1 Hotel Rwanda (2004) 168,492

155. 8.1 El secreto de sus ojos (2009) 67,274

156. 8.1 The Avengers (2012) 522,142

157. 8.1 Gone with the Wind (1939) 138,277

158. 8.1 Annie Hall (1977) 117,484

159. 8.1 The Grapes of Wrath (1940) 39,044

160. 8.1 Tonari no Totoro (1988) 79,870

161. 8.1 V for Vendetta (2005) 470,388

162. 8.1 Finding Nemo (2003) 374,710

163. 8.1 Notorious (1946) 48,868

164. 8.1 Into the Wild (2007) 241,265

165. 8.1 Dial M for Murder (1954) 60,139

166. 8.1 Life of Brian (1979) 170,565

167. 8.1 How to Train Your Dragon (2010) 226,017

168. 8.1 The Night of the Hunter (1955) 41,300

169. 8.1 There Will Be Blood (2007) 235,133

170. 8.1 The King's Speech (2010) 265,071

171. 8.1 The Terminator (1984) 350,554

172. 8.1 Network (1976) 64,669

173. 8.1 Million Dollar Baby (2004) 282,034

174. 8.1 The Big Sleep (1946) 43,734

175. 8.1 Ben-Hur (1959) 99,100

176. 8.1 Stand by Me (1986) 168,439

177. 8.1 The Best Years of Our Lives (1946) 25,928

178. 8.1 Groundhog Day (1993) 262,069

179. 8.1 Twelve Monkeys (1995) 293,878

180. 8.1 Donnie Darko (2001) 372,372

181. 8.1 Les quatre cents coups (1959) 42,505

182. 8.1 Dog Day Afternoon (1975) 117,128

183. 8.1 Mary and Max (2009) 61,511

184. 8.1 Amores perros (2000) 112,853

185. 8.1 Hauru no ugoku shiro (2004) 111,026

186. 8.1 The Bourne Ultimatum (2007) 298,871

187. 8.1 Persona (1966) 33,394

188. 8.0 Gandhi (1982) 101,886

189. 8.0 The Killing (1956) 41,145

190. 8.0 Black Swan (2010) 346,135

191. 8.0 The Graduate (1967) 138,795

192. 8.0 A Beautiful Mind (2001) 315,241

193. 8.0 The Princess Bride (1987) 193,850

194. 8.0 Star Trek Into Darkness (2013) 117,918

195. 8.0 8½ (1963) 50,674

196. 8.0 Who's Afraid of Virginia Woolf? (1966) 35,044

197. 8.0 The Hustler (1961) 40,329

198. 8.0 La strada (1954) 29,821

199. 8.0 Rocky (1976) 203,526

200. 8.0 Slumdog Millionaire (2008) 393,952

201. 8.0 Anatomy of a Murder (1959) 29,529

202. 8.0 The Manchurian Candidate (1962) 50,017

203. 8.0 The Man Who Shot Liberty Valance (1962) 36,777

204. 8.0 Life of Pi (2012) 211,150

205. 8.0 The Exorcist (1973) 197,324

206. 8.0 Rope (1948) 60,598

207. 8.0 The Wild Bunch (1969) 47,636

208. 8.0 Barry Lyndon (1975) 64,615

209. 8.0 Stalag 17 (1953) 30,961

210. 8.0 The Hobbit: An Unexpected Journey (2012) 316,072

211. 8.0 In the Name of the Father (1993) 59,138

212. 8.0 Fanny och Alexander (1982) 25,048

213. 8.0 Mou gaan dou (2002) 59,467

214. 8.0 Monsters, Inc. (2001) 298,296

215. 8.0 Sleuth (1972) 28,058

216. 8.0 Roman Holiday (1953) 58,446

217. 8.0 Stalker (1979) 40,273

218. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 482,260

219. 8.0 The Truman Show (1998) 370,855

220. 8.0 Salinui chueok (2003) 30,108

221. 8.0 The Artist (2011/I) 122,602

222. 8.0 Per un pugno di dollari (1964) 75,223

223. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 276,397

224. 8.0 Star Trek (2009) 326,884

225. 8.0 3 Idiots (2009) 72,276

226. 8.0 Jurassic Park (1993) 315,456

227. 8.0 Yip Man (2008) 77,424

228. 8.0 District 9 (2009) 352,775

229. 8.0 Ratatouille (2007) 290,935

230. 8.0 Taare Zameen Par (2007) 32,437

231. 8.0 A Streetcar Named Desire (1951) 56,350

232. 8.0 La haine (1995) 58,447

233. 8.0 Le scaphandre et le papillon (2007) 64,286

234. 8.0 Shutter Island (2010) 397,956

235. 8.0 Incendies (2010) 32,435

236. 8.0 All Quiet on the Western Front (1930) 35,626

237. 8.0 Rain Man (1988) 252,383

238. 8.0 Beauty and the Beast (1991) 173,771

239. 8.0 Rosemary's Baby (1968) 95,820

240. 8.0 Kaze no tani no Naushika (1984) 48,697

241. 8.0 Harvey (1950) 34,701

242. 8.0 Mystic River (2003) 237,357

243. 8.0 Papillon (1973) 56,536

244. 7.9 Bom yeoreum gaeul gyeoul geurigo bom (2003) 39,024

245. 7.9 Festen (1998) 43,633

246. 7.9 Manhattan (1979) 71,993

247. 7.9 The Untouchables (1987) 154,851

248. 7.9 Fa yeung nin wa (2000) 46,304

249. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 49,767

250. 7.9 Bronenosets Potyomkin (1925) 28,176



01.07.2013 16:11 | endazer